| JASMINE JUBILEE 03-31-07 | |||||||
| PLACE | HORSE | OWNER | RIDER | REIN | COW | TOTAL | MONEY |
| YOUTH LIMITED | |||||||
| 1 | AOO NSYNC | BEN SPURRIER | BEN SPURRIER | 68.0 | 72.0 | 140.0 | 24.00 |
| 2 | SF CHECK ME OUT | BUTCH MORGAN | MORGAN HOLMES | 69.5 | 69.0 | 138.5 | 16.00 |
| 3 | SMART SHOOTER | MORGAN HOLMES | MORGAN HOLMES | 65.5 | 71.0 | 136.5 | |
| 4 | AUNTIES LADY LENA | BEN SPURRIER | BEN SPURRIER | 62.0 | 65.0 | 127.0 | |
| NON PRO LIMITED | |||||||
| 1 | PEPPY DOCS WONDER | CHARLES HYDEN | CHARLES HYDEN | 67.0 | 70.0 | 137.0 | 112.50 |
| 2 | SF CHECK ME OUT | BUTCH MORGAN | CHARLENE MORGAN | 69.5 | 66.0 | 135.5 | 67.50 |
| 3 | TEXAS FORE PLAY | SUZANNE WHITE | SUZANNE WHITE | 66.5 | 67.0 | 133.5 | 45.00 |
| 4 | SMART SHOOTER | MORGAN HOLMES | MORGAN HOLMES | 65.5 | 65.0 | 130.5 | |
| 5 | KING HOLLYWOOD 086 | JAMES AVERY | CAROL A DIODENE | 58.0 | 65.0 | 123.0 | |
| OPEN BRIDLE | |||||||
| 1 | NIGHT DEPOSIT CHEX | HILLDALE FARM | JESSICAH KELLER | 69.0 | 74.0 | 143.0 | 290.00 |
| 2 | HEZA TEXAS JEWEL | JAY & RHONDA HOLMES | JAY HOLMES | 70.5 | 71.0 | 141.5 | 174.00 |
| 3 | DUN IT BIG | TRIPLE J RANCH | JAY HOLMES | 72.0 | 67.0 | 139.0 | 116.00 |
| 4 | CUTTER BLAKES LEGACY | KENNETH SAMMONS | CHIP STEWART | 70.0 | 68.0 | 138.0 | |
| 5 | FOURTY FOUR FIVE | REBECCA COLLINS | JOSH VEAL | 69.0 | 65.0 | 134.0 | |
| 6 | KING HOLYWOOD 086 | JAMES AVERY | CAROL A DIODENE | 69.5 | 62.0 | 131.5 | |
| LIMITED OPEN BRIDLE | |||||||
| 1 | FOURTY FOUR FIVE | REBECCA COLLINS | JOSH VEAL | 69.0 | 65.0 | 134.0 | 95.00 |
| NON PRO BRIDLE | |||||||
| 1 | NIGHT DEPOSIT CHEX | HILLDALE FARM | JESSICAH KELLER | 73.0 | 67.0 | 140.0 | 290.00 |
| 2 | PASS THE BUCK BADGER | JIM DUNN | JIM DUNN | 71.0 | 65.0 | 136.0 | |
| NOVICE NON PRO BRIDLE | |||||||
| 1 | PASS THE BUCK BADGER | JIM DUNN | JIM DUNN | 71.0 | 65.0 | 136.0 | 123.00 |
| 2 | DIGGERS SORREL CAT | DICK ROSELL | DICK ROSELL | 67.0 | 67.0 | 134.0 | 82.00 |
| 3 | FRECKLES GIFT | DICK ROSELL | DICK ROSELL | 68.5 | 65.0 | 133.5 | |
| OPEN HACKAMORE | |||||||
| 1 | CHICS VOODOO | GLEN & BETSY GAGNE | CHIP STEWART | 75.5 | 71.0 | 146.5 | 249.00 |
| 2 | PLAY LENA FOR ME | MORGAN HOLMES | JAY HOLMES | 65.5 | 70.0 | 135.5 | 166 |
| 3 | PEPPY WOODEN SQUAW | EIEIO RANCH | JAY HOLMES | 62.0 | 61.0 | 123 | |
| LIMITED OPEN HACKAMORE | |||||||
| 1 | RHM PEPPY NUCHEX | ROGER H MOSS JR | CHARLES D HUTON | 72.0 | 72.0 | 144.0 | 138.00 |
| 2 | FRECKLE BAR KATE | ALLISON HORTON | JOEY MACRAE | 70.5 | 68.0 | 138.5 | 92.00 |
| 3 | TWIST SUGAR BELLE | JOEY MACRAE | JOEY MACRAE | 69.5 | 63.0 | 132.5 | |
| 4 | BH STRAIT WHISKEY | SCOTT LONG/W E HARRIS | SCOTT LONG | 67.5 | 60.0 | 127.5 | |
| NON PRO HACKAMORE | |||||||
| 1 | THIS CHICKS RED | HILLDALE FARM | JESSICAH KELLER | 71.0 | 70.5 | 141.5 | 290.00 |
| 2 | JUST CALL ME MAXINE | HILLDALE FARM | JESSICAH KELLER | 69.0 | 0.0 | 68.0 | |
| GREEN/GREEN 1 | |||||||
| 1 | CU IMA KAN DEE BAR | ALEC J DAVERN | CLEMSON UNIVERSITY | 64.5 | 68.0 | 132.5 | |
| 2 | CU IN DEATH VALLEY | STERLING DAVIS | CLEMSON UNIVERSITY | 65.0 | 66.0 | 131.0 | |
| 3 | KING HOLLYWOOD 086 | BILLY PRATHER | JAMES M AVERY | 61.5 | 69.0 | 130.5 | |
| 4 | COVERED IN CHROME | VONDA COVINGTON | VONDA COVINGTON | 61.5 | 65.0 | 126.5 | |
| 5 | SUN SAN LENA | VICKIE TATE | VICKI TATE | 57.0 | 69.0 | 126.0 | |
| 6 | MOCCASIN CREEK SILAS | RACHEL MCCORMICK | CLEMSON UNIVERSITY | 54.0 | 69.0 | 123.0 | |
| 7 | TARIS HARLEY SPORT | JASON WRIGHT | CLEMSON UNIVERSITY | 0.0 | 67.0 | 67.0 | |






